![]() |
|
Hannah Ellen CROWCROFT (1877- )
Name: | Hannah Ellen CROWCROFT 1 |
Sex: | Female |
Father: | William CROWCROFT (1851-1930) |
Mother: | Anne NICHOL (1852-1910) |
Individual Events and Attributes
Birth | Q4 1877 | Elland, West Yorkshire 2 |
Christening | 7 Apr 1878 (age 0) | Elland, West Yorkshire 3 |
Census (1) | 1881 (age 3) | Old Elland 1 |
Census (2) | 1901 (age 23) | Elland, West Yorkshire 4 |
Occupation | 1901 (age 23) | Woolen Mill Weaver; Elland, West Yorkshire 4 |
Additional Information
Census (1) | Elland cum Greetland, Yorkshire |
Census (2) | Woolen Mill Weaver |
Individual Note
GRO record for birth probably 4/4 1877 Halifax 9a 516
Sources
1 | LDS, "1881 Census". |
2 | "BMD Index".
GRO 1877 4/4 Halifax 9a 516 |
3 | "FamilySearch.org (LDS website)". |
4 | "1901 Census". |