![]() |
|
Family of William SPARLING and Elizabeth MAGER
Husband: | William SPARLING (1807-bef1861) | |
Wife: | Elizabeth MAGER (1810?- ) | |
Children: | William SPARLING (1832?- ) | |
James SPARLING (1834?-1901) | ||
Hannah SPARLING (1837?- ) | ||
Eliza SPARLING (1840- ) | ||
Mary Ann SPARLING (1842- ) | ||
Emma SPARLING (1845- ) | ||
Dinah SPARLING (1848- ) | ||
George SPARLING (1853- ) | ||
Marriage | 8 Jun 1830 | Tadcaster, North Yorkshire 1,2 |
Husband: William SPARLING
Name: | William SPARLING 1 | |
Sex: | Male | |
Father: | William SPARLING (1780?- ) | |
Mother: | Lucy WOOD (1782?- ) | |
Birth | 21 Jul 1807 | Bramham, West Yorkshire 1 |
Christening | 17 Aug 1807 (age 0) | Bramham, West Yorkshire 1 |
Occupation (1) | 1848 (age 40-41) | Labourer; Tadcaster, North Yorkshire 3 |
Occupation (2) | 1854 (age 46-47) | Labourer 4 |
Death | bef 1861 (age 53-54) 5 |
Additional Information
Occupation (1) | Back Lane, Tadcaster West, Yorkshire |
Wife: Elizabeth MAGER
Name: | Elizabeth MAGER 2 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1810 (est) | Yorkshire? |
Census | 1861 (age 54 (!)) | Tadcaster, North Yorkshire 6 |
Occupation | 1861 (age 54 (!)) | Agricultural Labourer; Tadcaster, North Yorkshire 6 |
Additional Information
Census | Bank Walk, Tadcaster, Yorkshire |
Occupation | Bank Walk, Tadcaster, Yorkshire |
Child 1: William SPARLING
Name: | William SPARLING 2 | |
Sex: | Male | |
Birth | 1832 (app) | Tadcaster, North Yorkshire |
Christening | 10 Jul 1832 (age 0) | Tadcaster, North Yorkshire 2 |
Child 2: James SPARLING
Name: | James SPARLING 7 | |
Sex: | Male | |
Spouse: | Mary Ann COLLINS (1835?-1909) | |
Birth | 1834 (app) | Tadcaster, North Yorkshire 6 |
Christening | 19 Oct 1834 (age 0) | Tadcaster, North Yorkshire 2 |
Occupation (1) | 1854 (age 19-20) | Soldier; Sheffield, South Yorkshire 8 |
Occupation (2) | 1855 (age 20-21) | Railway Labourer; Tadcaster, North Yorkshire 9 |
Occupation (3) | 17 Apr 1860 (age 25-26) | Bricklayers Labourer; Tadcaster, North Yorkshire 10,11 |
Occupation (4) | 1861 (age 26) | Agricultural Labourer; Tadcaster, North Yorkshire 6 |
Census (1) | 1861 (age 26) | Tadcaster, North Yorkshire 6 |
Occupation (5) | 1863 (age 28-29) | Farm Labourer |
Occupation (6) | 1873 (age 38-39) | Mason's Labourer; Tadcaster, North Yorkshire 7 |
Census (2) | 1881 (age 48 (!)) | Tadcaster, North Yorkshire 12 |
Occupation (7) | 1881 (age 48 (!)) | Road labourer; Tadcaster, North Yorkshire 12 |
Occupation (8) | 14 Jul 1884 (age 49-50) | Labourer 13 |
Census (3) | 1891 (age 58 (!)) | Stutton cum Hazlewood, North Yorkshire 14 |
Occupation (9) | 1901 (age 69 (!)) | Road labourer; Tadcaster District 15 |
Census (4) | 1901 (age 69 (!)) | Tadcaster District 16 |
Death | 1901 (age 66-67) | Tadcaster, North Yorkshire |
Additional Information
Occupation (1) | Lancet Road, Gatefield |
Occupation (2) | Chapel Lane, Tadcaster West |
Occupation (3) | Vicarage Lane, Tadcaster, Yorkshire |
Occupation (4) | Falcon Passage, Maltkiln, Tadcaster West |
Census (1) | Falcon Passage, Maltkiln, Tadcaster West |
Occupation (6) | Vicarage Road, Tadcaster West |
Census (2) | Vicarage Lane Ginnell, Tadcaster West, Yorkshire |
Occupation (7) | Vicarage Lane Ginnell, Tadcaster West, Yorkshire |
Census (3) | Stutton, Stutton with Hazlewood, Stutton |
Child 3: Hannah SPARLING
Name: | Hannah SPARLING | |
Sex: | Female | |
Birth | 1837 (app) | Tadcaster, North Yorkshire |
Christening | 6 May 1837 (age 0) | Tadcaster, North Yorkshire 2 |
Child 4: Eliza SPARLING
Name: | Eliza SPARLING | |
Sex: | Female | |
Birth | Q1 1840 | Tadcaster, North Yorkshire 17 |
Christening | 1 Mar 1840 (age 0) 2 | |
Census | 1861 (age 22 (!)) | Tadcaster, North Yorkshire 6 |
Occupation | 1861 (age 22 (!)) | Works in the Farm; Tadcaster, North Yorkshire 6 |
Additional Information
Birth | Bank Walk, Tadcaster, Yorkshire |
Census | Bank Walk, Tadcaster, Yorkshire |
Occupation | Bank walk, tadcaster Yorkshire
Works in the farm? - as what? |
Child 5: Mary Ann SPARLING
Name: | Mary Ann SPARLING 2 | |
Sex: | Female | |
Birth | Q4 1842 | Tadcaster, North Yorkshire 17 |
Christening | 24 Dec 1842 (age 0) | Tadcaster, North Yorkshire 2 |
Child 6: Emma SPARLING
Name: | Emma SPARLING 2,6 | |
Sex: | Female | |
Spouse: | John HAWKINS (1850- ) | |
Birth | Q3 1845 | Tadcaster, North Yorkshire 6,17 |
Christening | 24 Aug 1845 (age -1-0 (!)) | Tadcaster, North Yorkshire 2 |
Census | 1861 (age 15) | Tadcaster, North Yorkshire 6 |
Additional Information
Census | Bank Walk, Tadcaster, Yorkshire |
Child 7: Dinah SPARLING
Name: | Dinah SPARLING 18 | |
Sex: | Female | |
Spouse 1: | Peter ARCHBELL (1846?-1882) | |
Spouse 2: | Charles BATEMAN (1844?- ) | |
Birth | 16 Jan 1848 | Tadcaster, North Yorkshire 19 |
Christening | 20 Feb 1848 (age 0) 2 |
Additional Information
Birth | Back Lane, Tadcaster West, Yorkshire |
Child 8: George SPARLING
Name: | George SPARLING 6 | |
Sex: | Male | |
Birth | Q1 1853 | Tadcaster, North Yorkshire 6,17 |
Christening | 20 Feb 1853 (age -1-0 (!)) | Tadcaster, North Yorkshire 2 |
Census | 1861 (age 8) | Tadcaster, North Yorkshire 6 |
Additional Information
Census | Bank Walk, Tadcaster, Yorkshire |
Note on Husband: William SPARLING
Definitely died between 1852 and 1861, likely candidates are Tadcaster 4/4 1856 9c 317 or Tadcaster 4/4 1859 9c 360
Sources
1 | Cheryl Carrick, "Family Tree Cheryl Carrick" (Genes Reunited Website). |
2 | "FamilySearch.org (LDS website)". |
3 | "Birth Certificate".
Daughter Dinah's birth cert. |
4 | "Marriage Certificate".
Son James' marriage cert. |
5 | "1861 Census".
1861 census has wife Elizabeth as head of family |
6 | Ibid. |
7 | "Birth Certificate".
Birth certificate of son George |
8 | "Marriage Certificate". |
9 | "Birth Certificate".
Birth certificate of daughter Jane |
10 | "Death Certificate".
Daughter Elizabeth's death cert. |
11 | "Marriage Certificate".
Daughter Elizabeth Ann's birth cert. in 1861 confirms occupation through period 1860 - 1861 |
12 | LDS, "1881 Census". |
13 | "Marriage Certificate".
From daughter Mary Ann's marriage cert. |
14 | "1891 Census". |
15 | "1901 Census". |
16 | Ibid.
Name mistranscribed as "Sharling" |
17 | "BMD Index". |
18 | "Birth Certificate". |
19 | Ibid.
Copy of birth certificate available |