![]() |
|
Family of James SPARLING and Mary Ann COLLINS
Husband: | James SPARLING (1834?-1901) | |
Wife: | Mary Ann COLLINS (1835?-1909) | |
Children: | Jane SPARLING (1855- ) | |
Elizabeth SPARLING (1859-1860) | ||
Elizabeth Ann SPARLING (1861- ) | ||
James SPARLING (1863-1915?) | ||
Mary Ann SPARLING (1865?- ) | ||
Hannah aka Edith Annie SPARLING (1869?- ) | ||
George SPARLING (1873-1952) | ||
Marriage | 25 Dec 1854 | Sheffield, South Yorkshire 1 |
Additional Information
Marriage | Residence details: James stated as Lancet Road, Mary stated as Gatefield |
Husband: James SPARLING
Name: | James SPARLING 2 | |
Sex: | Male | |
Father: | William SPARLING (1807-bef1861) | |
Mother: | Elizabeth MAGER (1810?- ) | |
Birth | 1834 (app) | Tadcaster, North Yorkshire 3 |
Christening | 19 Oct 1834 (age 0) | Tadcaster, North Yorkshire 4 |
Occupation (1) | 1854 (age 19-20) | Soldier; Sheffield, South Yorkshire 5 |
Occupation (2) | 1855 (age 20-21) | Railway Labourer; Tadcaster, North Yorkshire 6 |
Occupation (3) | 17 Apr 1860 (age 25-26) | Bricklayers Labourer; Tadcaster, North Yorkshire 7,8 |
Occupation (4) | 1861 (age 26) | Agricultural Labourer; Tadcaster, North Yorkshire 3 |
Census (1) | 1861 (age 26) | Tadcaster, North Yorkshire 3 |
Occupation (5) | 1863 (age 28-29) | Farm Labourer |
Occupation (6) | 1873 (age 38-39) | Mason's Labourer; Tadcaster, North Yorkshire 2 |
Census (2) | 1881 (age 48 (!)) | Tadcaster, North Yorkshire 9 |
Occupation (7) | 1881 (age 48 (!)) | Road labourer; Tadcaster, North Yorkshire 9 |
Occupation (8) | 14 Jul 1884 (age 49-50) | Labourer 10 |
Census (3) | 1891 (age 58 (!)) | Stutton cum Hazlewood, North Yorkshire 11 |
Occupation (9) | 1901 (age 69 (!)) | Road labourer; Tadcaster District 12 |
Census (4) | 1901 (age 69 (!)) | Tadcaster District 13 |
Death | 1901 (age 66-67) | Tadcaster, North Yorkshire |
Additional Information
Occupation (1) | Lancet Road, Gatefield |
Occupation (2) | Chapel Lane, Tadcaster West |
Occupation (3) | Vicarage Lane, Tadcaster, Yorkshire |
Occupation (4) | Falcon Passage, Maltkiln, Tadcaster West |
Census (1) | Falcon Passage, Maltkiln, Tadcaster West |
Occupation (6) | Vicarage Road, Tadcaster West |
Census (2) | Vicarage Lane Ginnell, Tadcaster West, Yorkshire |
Occupation (7) | Vicarage Lane Ginnell, Tadcaster West, Yorkshire |
Census (3) | Stutton, Stutton with Hazlewood, Stutton |
Wife: Mary Ann COLLINS
Name: | Mary Ann COLLINS 2 | |
Sex: | Female | |
Father: | James COLLINS ( - ) | |
Mother: | - | |
Birth | 1835 (est) | Knaresborough, North Yorkshire 3,5 |
Census (1) | 1861 (age 26) | Tadcaster, North Yorkshire 3 |
Census (2) | 1881 (age 43 (!)) | Tadcaster, North Yorkshire 9 |
Census (3) | 1891 (age 57 (!)) | Stutton cum Hazlewood, North Yorkshire 11 |
Census (4) | 1901 (age 66) | Tadcaster District 13 |
Death | 9 Sep 1909 (age 73-74) |
Additional Information
Census (1) | Falcon Passage, Maltkiln, Tadcaster West |
Census (2) | Vicarage Lane Ginnell, Tadcaster West, Yorkshire |
Census (3) | Stutton, Stutton with Hazlewood, Stutton |
Child 1: Jane SPARLING
Name: | Jane SPARLING 14 | |
Sex: | Female | |
Birth | 20 Nov 1855 | Tadcaster, North Yorkshire 14 |
Additional Information
Birth | Chapel Street, Tadcaster West |
Child 2: Elizabeth SPARLING
Name: | Elizabeth SPARLING | |
Sex: | Female | |
Birth | Jan 1859 | Tadcaster, North Yorkshire |
Death | 17 Apr 1860 (age 1 yr 3 mns) | Tadcaster, North Yorkshire 15 |
Additional Information
Death | Cause: Marasmus
Address: Vicarage Lane, Tadcaster West |
Child 3: Elizabeth Ann SPARLING
Name: | Elizabeth Ann SPARLING 3 | |
Sex: | Female | |
Spouse: | John CLAYDEN (1858?- ) | |
Birth | 30 Jan 1861 | Tadcaster, North Yorkshire 3,16 |
Occupation | 31 Mar 1879 (age 18) | Servant; Tadcaster, North Yorkshire 5 |
Additional Information
Birth | Vicarage Lane, Tadcaster, Yorkshire |
Child 4: James SPARLING
Name: | James SPARLING | |
Sex: | Male | |
Spouse: | Hannah POTTER (1863?- ) | |
Birth | 25 Jul 1863 | Tadcaster, North Yorkshire 17 |
Occupation (1) | 1881 (age 17-18) | Farm Servant Indoors; Wheldrake, Yorkshire 4 |
Occupation (2) | Feb 1886 (age 22) | Labourer; Tadcaster, North Yorkshire 18 |
Death | 1915 (app) (age 51-52) |
Additional Information
Occupation (1) | Warren House, Wheldrake, Yorkshire
Household of James Lang |
Child 5: Mary Ann SPARLING
Name: | Mary Ann SPARLING 5 | |
Sex: | Female | |
Spouse: | George CALVERT (1851- ) | |
Birth | 1865 (app) | Tadcaster, North Yorkshire 5 |
Census (1) | 1881 (age 13 (!)) | Tadcaster, North Yorkshire 9 |
Occupation (1) | 1881 (age 13 (!)) | Agricultural Labourer; Tadcaster, North Yorkshire 9 |
Occupation (2) | 14 Jul 1884 (age 19) | Servant 5 |
Census (2) | 1891 (age 27 (!)) | Hunslet, West Yorkshire 11 |
Additional Information
Census (1) | Vicarage Lane Ginnell, Tadcaster West, Yorkshire
Age probably mistranscribed - likely 15 |
Occupation (1) | Vicarage Lane Ginnell, Tadcaster West, Yorkshire
Age probably mistranscribed - likely 15 |
Census (2) | 93 Hunslet Road, Hunslet, Leeds |
Child 6: Hannah aka Edith Annie SPARLING
Name: | Hannah aka Edith Annie SPARLING 5,9,11 | |
Sex: | Female | |
Spouse: | John GARBUTT (1861?- ) | |
Birth | 1869 (app) | Tadcaster, North Yorkshire 19 |
Census (1) | 1881 (age 11) | Tadcaster, North Yorkshire 9 |
Census (2) | 1891 (age 21) | Stutton cum Hazlewood, North Yorkshire 11 |
Additional Information
Census (1) | Vicarage Lane Ginnell, Tadcaster West, Yorkshire |
Census (2) | Stutton, Stutton with Hazlewood, Stutton |
Child 7: George SPARLING
Name: | George SPARLING 20 | |
Sex: | Male | |
Spouse: | Mary ROBINSON (1883?- ) | |
Birth | 5 Apr 1873 | Tadcaster, North Yorkshire 14 |
Census (1) | 1881 (age 8) | Tadcaster, North Yorkshire 9 |
Census (2) | 1891 (age 18) | Stutton cum Hazlewood, North Yorkshire 11 |
Occupation (1) | 1891 (age 18) | Labourer; Stutton cum Hazlewood, North Yorkshire 11 |
Census (3) | 1901 (age 27) | Tadcaster District 13 |
Occupation (2) | 1901 (age 27) | Barrel Washer In Brewery; Tadcaster, North Yorkshire 12 |
Occupation (3) | 19 Mar 1911 (age 37) | Brewer's Labourer; Tadcaster, North Yorkshire 21 |
Occupation (4) | 13 Sep 1915 (age 42) | Flour Mill Labourer; Kingston upon Hull, Humberside 22 |
Occupation (5) | 1937 (age 63-64) | Labourer 23 |
Death | 25 May 1952 (age 79) | Tadcaster, North Yorkshire |
Additional Information
Birth | Vicarage Road, Tadcaster West |
Census (1) | Vicarage Lane Ginnell, Tadcaster West, Yorkshire |
Census (2) | Stutton, Stutton with Hazlewood, Stutton |
Occupation (1) | Stutton, Stutton with Hazlewood, Stutton |
Occupation (3) | Malt Kiln Square, West Tadcaster, Yorkshire |
Occupation (4) | 2 Beech Grove, Withernsea Street, Kingston upon Hull |
Note on Husband: James SPARLING
Death GRO 2/4 Tad 9c 500?
Note on Wife: Mary Ann COLLINS (1)
1861 Census age stated as 26 (Birth 1835?).
1881 Census age stated as 43 (Birth 1838?).
1901 Census age stated as 66 (Birth 1835?).
Marriage Cert,Stated age 19 (birth 1835)
Note on Wife: Mary Ann COLLINS (2)
Maiden surname given as Collings on daughter Jane's birth cert.
Sources
1 | "Marriage Certificate".
Copy of marriage cert available |
2 | "Birth Certificate".
Birth certificate of son George |
3 | "1861 Census". |
4 | "FamilySearch.org (LDS website)". |
5 | "Marriage Certificate". |
6 | "Birth Certificate".
Birth certificate of daughter Jane |
7 | "Death Certificate".
Daughter Elizabeth's death cert. |
8 | "Marriage Certificate".
Daughter Elizabeth Ann's birth cert. in 1861 confirms occupation through period 1860 - 1861 |
9 | LDS, "1881 Census". |
10 | "Marriage Certificate".
From daughter Mary Ann's marriage cert. |
11 | "1891 Census". |
12 | "1901 Census". |
13 | Ibid.
Name mistranscribed as "Sharling" |
14 | "Birth Certificate". |
15 | "Death Certificate".
Copy of Death Certificate available. |
16 | "Birth Certificate".
Copy of birth cert. available |
17 | Ibid.
Copy of birth cert available |
18 | "Marriage Certificate".
Copy of marriage cert available. |
19 | "BMD Index". |
20 | "Birth Certificate".
Copy of birth certificate available |
21 | Ibid.
Daughter Lizzie's birth cert. |
22 | Ibid.
Son Bernard's birth cert |
23 | "Marriage Certificate".
Marriage cert of daughter Lizzie to James Cort |