![]() |
|
Family of John CLAYDEN and Elizabeth Ann SPARLING
Husband: | John CLAYDEN (1858?- ) | |
Wife: | Elizabeth Ann SPARLING (1861- ) | |
Children: | William CLAYDEN (1879?-1886?) | |
Emily CLAYDEN (1881?- ) | ||
Ernest CLAYDEN (1884?-1900?) | ||
Mary CLAYDEN (1885?- ) | ||
William CLAYDEN (1888?- ) | ||
George CLAYDEN (1890?- ) | ||
Polly CLAYDEN ( - ) | ||
James Albert CLAYDEN (1895?-1916) | ||
Lewis CLAYDEN (1898?-1900?) | ||
Lizzie CLAYDEN (1899?-1900?) | ||
Sylvia May CLAYDEN (1901?- ) | ||
Archibald CLAYDEN (1904?- ) | ||
Harold CLAYDEN (1906?- ) | ||
Alfred CLAYDEN (1908?- ) | ||
Marriage | 31 Mar 1879 | Tadcaster, North Yorkshire 1 |
Husband: John CLAYDEN
Name: | John CLAYDEN 2 | |
Sex: | Male | |
Father: | John CLAYDEN ( - ) | |
Mother: | - | |
Birth | 1858 (app) | Saffron Walden, Essex 2 |
Occupation | 31 Mar 1879 (age 21) | Labourer; Tadcaster, North Yorkshire 2 |
Wife: Elizabeth Ann SPARLING
Name: | Elizabeth Ann SPARLING 3 | |
Sex: | Female | |
Father: | James SPARLING (1834?-1901) | |
Mother: | Mary Ann COLLINS (1835?-1909) | |
Birth | 30 Jan 1861 | Tadcaster, North Yorkshire 3,4 |
Occupation | 31 Mar 1879 (age 18) | Servant; Tadcaster, North Yorkshire 2 |
Additional Information
Birth | Vicarage Lane, Tadcaster, Yorkshire |
Child 1: William CLAYDEN
Name: | William CLAYDEN | |
Sex: | Male | |
Birth | 1879 (app) | |
Death | 1886 (app) (age 6-7) |
Child 2: Emily CLAYDEN
Name: | Emily CLAYDEN | |
Sex: | Female | |
Birth | 1881 (app) |
Child 3: Ernest CLAYDEN
Name: | Ernest CLAYDEN | |
Sex: | Male | |
Birth | 1884 (app) | |
Death | 1900 (app) (age 15-16) |
Child 4: Mary CLAYDEN
Name: | Mary CLAYDEN | |
Sex: | Female | |
Birth | 1885 (app) |
Child 5: William CLAYDEN
Name: | William CLAYDEN | |
Sex: | Male | |
Birth | 1888 (app) |
Child 6: George CLAYDEN
Name: | George CLAYDEN | |
Sex: | Male | |
Birth | 1890 (app) |
Child 7: Polly CLAYDEN
Name: | Polly CLAYDEN | |
Sex: | Female |
Child 8: James Albert CLAYDEN
Name: | James Albert CLAYDEN | |
Sex: | Male | |
Birth | 1895 (app) | |
Death | 27 Aug 1916 (age 20-21) |
Child 9: Lewis CLAYDEN
Name: | Lewis CLAYDEN | |
Sex: | Male | |
Birth | 1898 (app) | |
Death | 1900 (app) (age 1-2) |
Child 10: Lizzie CLAYDEN
Name: | Lizzie CLAYDEN | |
Sex: | Female | |
Birth | 1899 (app) | |
Death | 1900 (app) (age 0-1) |
Child 11: Sylvia May CLAYDEN
Name: | Sylvia May CLAYDEN | |
Sex: | Female | |
Birth | 1901 (app) |
Child 12: Archibald CLAYDEN
Name: | Archibald CLAYDEN | |
Sex: | Male | |
Birth | 1904 (app) |
Child 13: Harold CLAYDEN
Name: | Harold CLAYDEN | |
Sex: | Male | |
Birth | 1906 (app) |
Child 14: Alfred CLAYDEN
Name: | Alfred CLAYDEN | |
Sex: | Male | |
Birth | 1908 (app) |
Note on Wife: Elizabeth Ann SPARLING
Check for unknown children
Sources
1 | "Marriage Certificate".
Copy of marriage cert. avaialable. |
2 | Ibid. |
3 | "1861 Census". |
4 | "Birth Certificate".
Copy of birth cert. available |