![]() |
|
Family of Jabez CLARK and Charlotte CROWCROFT
Husband: | Jabez CLARK (1857- ) | |
Wife: | Charlotte CROWCROFT (1864- ) | |
Children: | Walter CLARK (1883?- ) | |
Ruth CLARK (1884?- ) | ||
Hannah Jane CLARK (1887?- ) | ||
Eliza Harriet CLARK (1889?- ) | ||
Marriage | 1883 | Thorne, South Yorkshire |
Husband: Jabez CLARK
Name: | Jabez CLARK | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 28 Apr 1857 | Thorne, South Yorkshire |
Census | 1891 (age 33) | Thorne, South Yorkshire 1 |
Occupation | 1891 (age 33-34) | Boatman, M S & L Railway 1 |
Additional Information
Census | Back Street, Thorne, South Yorkshire
Boatman M S & L Railway. (Manchester Sheffield and Lincolnshire) |
Wife: Charlotte CROWCROFT
Name: | Charlotte CROWCROFT 1,2 | |
Sex: | Female | |
Father: | George CROWCROFT (1821-1902) | |
Mother: | Hannah SMITH (chr.1825, d.bef1881) | |
Birth | 26 May 1864 | Thorne, South Yorkshire 3 |
Census | 1891 (age 26) | Thorne, South Yorkshire 1 |
Additional Information
Birth | Back Street, Thorne, South Yorkshire |
Child 1: Walter CLARK
Name: | Walter CLARK 1 | |
Sex: | Male | |
Birth | 1883 (est) | Thorne, South Yorkshire 1 |
Census | 1891 (age 7) | Thorne, South Yorkshire 1 |
Additional Information
Census | Back Street, Thorne, South Yorkshire |
Child 2: Ruth CLARK
Name: | Ruth CLARK 1 | |
Sex: | Female | |
Birth | 1884 (est) | Thorne, South Yorkshire 1 |
Census | 1891 (age 6) | Thorne, South Yorkshire 1 |
Additional Information
Census | Back Street, Thorne, South Yorkshire |
Child 3: Hannah Jane CLARK
Name: | Hannah Jane CLARK 1 | |
Sex: | Female | |
Birth | 1887 (est) | Thorne, South Yorkshire 1 |
Census | 1891 (age 3) | Thorne, South Yorkshire 1 |
Additional Information
Census | Back Street, Thorne, South Yorkshire |
Child 4: Eliza Harriet CLARK
Name: | Eliza Harriet CLARK 1 | |
Sex: | Female | |
Birth | 1889 (est) | Thorne, South Yorkshire 1 |
Census | 1891 (age 1) | Thorne, South Yorkshire 1 |
Additional Information
Census | Back Street, Thorne, South Yorkshire |
Note on Wife: Charlotte CROWCROFT
b. 1864 2/4 Thorne 9c 560 (to be confirmed)
Sources
1 | "1891 Census". |
2 | David White, "David (Roy) White". |
3 | "BMD Index". |