![]() |
|
Family of John Carr PEARSON and Martha CROWCROFT
Husband: | John Carr PEARSON (1843- ) | |
Wife: | Martha CROWCROFT (1848- ) | |
Children: | George William PEARSON (1868?- ) | |
Arthur PEARSON (1870?- ) | ||
John Carr PEARSON (1871?- ) | ||
Frank PEARSON (1874?- ) | ||
Harriet PEARSON (1875?-1961?) | ||
Hannah PEARSON (1878?- ) | ||
Ada PEARSON (1881?- ) | ||
Martha Lily PEARSON (1884?- ) | ||
Susan PEARSON (1887?- ) | ||
Marriage | 28 Nov 1865 | Fishlake, Doncaster, South Yorkshire |
Husband: John Carr PEARSON
Name: | John Carr PEARSON | |
Sex: | Male | |
Father: | George William PEARSON (1814?- ) | |
Mother: | Harriet APPLEBY (1814- ) | |
Birth | Q3 1843 | Sykehouse, South Yorkshire |
Christening | 13 Aug 1843 (age -1-0 (!)) |
Wife: Martha CROWCROFT
Name: | Martha CROWCROFT 1,2 | |
Sex: | Female | |
Father: | George CROWCROFT (1821-1902) | |
Mother: | Hannah SMITH (chr.1825, d.bef1881) | |
Birth | Q3 1848 | Braithwaite, South Yorkshire 3 |
Christening | 1 Oct 1848 (age 0) | Kirk Bramwith, South Yorkshire 4 |
Census | 1861 (age 12) | Thorne, South Yorkshire 1 |
Additional Information
Census | Back Street, Thorne, Yorkshire |
Child 1: George William PEARSON
Name: | George William PEARSON | |
Sex: | Male | |
Birth | 1868 (est) | Fenwick, South Yorkshire |
Child 2: Arthur PEARSON
Name: | Arthur PEARSON | |
Sex: | Male | |
Birth | 1870 (est) | Braithwaite, South Yorkshire |
Child 3: John Carr PEARSON
Name: | John Carr PEARSON | |
Sex: | Male | |
Birth | 1871 (app) | Braithwaite, South Yorkshire |
Child 4: Frank PEARSON
Name: | Frank PEARSON | |
Sex: | Male | |
Birth | 1874 (est) | Sykehouse, South Yorkshire |
Child 5: Harriet PEARSON
Name: | Harriet PEARSON | |
Sex: | Female | |
Spouse 1: | George Joseph FOX (1871-1912) | |
Spouse 2: | George WOOD ( -1942) | |
Birth | 1875 (est) | Sykehouse, South Yorkshire |
Death | 1961 (app) (age 85-86) |
Child 6: Hannah PEARSON
Name: | Hannah PEARSON | |
Sex: | Female | |
Spouse: | Henry STAVELEY (1879?- ) | |
Birth | 1878 (est) | Sykehouse, South Yorkshire |
Child 7: Ada PEARSON
Name: | Ada PEARSON | |
Sex: | Female | |
Spouse: | Albert ULLATHORNE ( - ) | |
Birth | 1881 (est) | Sykehouse, South Yorkshire |
Child 8: Martha Lily PEARSON
Name: | Martha Lily PEARSON | |
Sex: | Female | |
Spouse: | Edwin KITCHEN (1883?- ) | |
Birth | 1884 (app) | Sykehouse, South Yorkshire |
Child 9: Susan PEARSON
Name: | Susan PEARSON | |
Sex: | Female | |
Spouse: | George BLANCHARD ( - ) | |
Birth | 1887 (app) | Sykehouse, South Yorkshire |
Note on Husband: John Carr PEARSON
GRO 1843 3/4 Thorne XXIII 629
Note on Wife: Martha CROWCROFT
GRO 1848 3/4 Doncaster XXII 83 or 85 (to be confirmed, but probably 85)5
Sources
1 | "1861 Census". |
2 | David White, "David (Roy) White". |
3 | "BMD Index".
Birth date from BMD, Location from Crowcroft Gedcom |
4 | "FamilySearch.org (LDS website)". |
5 | "BMD Index". |