![]() |
|
Family of Charles Edwin GARBUTT and Eileen Mavis SPARLING
Husband: | Charles Edwin GARBUTT (1924- ) | |
Wife: | Eileen Mavis SPARLING (1928- ) | |
Children: | Christine GARBUTT ( - ) | |
James Michael GARBUTT (1956- ) | ||
Robert GARBUTT (1959?- ) | ||
Susan GARBUTT ( - ) | ||
Marriage | Q1 1953 | Leeds, West Yorkshire, England 1,2 |
Husband: Charles Edwin GARBUTT
Name: | Charles Edwin GARBUTT 1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Q2 1924 | Middlesbrough 3 |
Wife: Eileen Mavis SPARLING
Name: | Eileen Mavis SPARLING 4 | |
Sex: | Female | |
Father: | Reginald SPARLING (1901-1998) | |
Mother: | Alice FOX (1898-1985) | |
Birth | 1 Jul 1928 | Goole, East Riding of Yorkshire 1 |
Child 1: Christine GARBUTT
Name: | Christine GARBUTT 1 | |
Sex: | Female |
Child 2: James Michael GARBUTT
Name: | James Michael GARBUTT 1 | |
Sex: | Male | |
Spouse: | Vicki Elizabeth MORAN (1962- ) | |
Birth | 8 Oct 1956 | Auckland, New Zealand |
Child 3: Robert GARBUTT
Name: | Robert GARBUTT 1 | |
Sex: | Male | |
Spouse 1: | Linda ( - ) | |
Spouse 2: | Sophie ( - ) | |
Birth | 30 Oct 1959 (est) |
Child 4: Susan GARBUTT
Name: | Susan GARBUTT 1 | |
Sex: | Female |
Note on Marriage
GRO ref for marriage 1/4 1953 Leeds 2c 800
Note on Husband: Charles Edwin GARBUTT
GRO for birth likely 1/4 1897 Middlesbrough 9d 513
Sources
1 | John Sparling, "Personal recollection". |
2 | "GRO Lookup". |
3 | "BMD Index". |
4 | John Sparling, "Personal recollection".
Eileen Sparling |