![]() |
|
Family of Charles Edwin GARBUTT and Eileen M SAMUELS
Husband: | Charles Edwin GARBUTT (1924- ) | |
Wife: | Eileen M SAMUELS ( - ) | |
Children: | Maureen M GARBUTT (1948- ) | |
Status: | Divorced | |
Marriage | Q3 1947 | Middlesbrough 1 |
Husband: Charles Edwin GARBUTT
Name: | Charles Edwin GARBUTT 2 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Q2 1924 | Middlesbrough 3 |
Wife: Eileen M SAMUELS
Name: | Eileen M SAMUELS 4 | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Child 1: Maureen M GARBUTT
Name: | Maureen M GARBUTT 1,2 | |
Sex: | Female | |
Birth | Q2 1948 | Middlesbrough 1 |
Note on Marriage
GRO ref for marriage 3/4 1947 Middlesbrough 1b 1882
Note on Husband: Charles Edwin GARBUTT
GRO for birth likely 1/4 1897 Middlesbrough 9d 513
Sources
1 | "GRO Lookup". |
2 | John Sparling, "Personal recollection". |
3 | "BMD Index". |
4 | "GRO Lookup".
Eileen Samuels |