![]() |
|
Family of James COLLINS
Husband: | James COLLINS ( - ) | |
Wife: | (unknown) | |
Children: | Mary Ann COLLINS (1835?-1909) |
Husband: James COLLINS
Name: | James COLLINS 1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Occupation | 1854 | Labourer 1 |
Child 1: Mary Ann COLLINS
Name: | Mary Ann COLLINS 2 | |
Sex: | Female | |
Spouse: | James SPARLING (1834?-1901) | |
Birth | 1835 (est) | Knaresborough, North Yorkshire 3,4 |
Census (1) | 1861 (age 26) | Tadcaster, North Yorkshire 3 |
Census (2) | 1881 (age 43 (!)) | Tadcaster, North Yorkshire 5 |
Census (3) | 1891 (age 57 (!)) | Stutton cum Hazlewood, North Yorkshire 6 |
Census (4) | 1901 (age 66) | Tadcaster District 7 |
Death | 9 Sep 1909 (age 73-74) |
Additional Information
Census (1) | Falcon Passage, Maltkiln, Tadcaster West |
Census (2) | Vicarage Lane Ginnell, Tadcaster West, Yorkshire |
Census (3) | Stutton, Stutton with Hazlewood, Stutton |
Sources
1 | "Marriage Certificate".
Daughter Mary's marriage cert |
2 | "Birth Certificate".
Birth certificate of son George |
3 | "1861 Census". |
4 | "Marriage Certificate". |
5 | LDS, "1881 Census". |
6 | "1891 Census". |
7 | "1901 Census".
Name mistranscribed as "Sharling" |