![]() |
|
Family of John DUFTON and Emma BUCKLE
Husband: | John DUFTON (1861- ) | |
Wife: | Emma BUCKLE (1860?- ) | |
Children: | Joshua DUFTON (1889- ) | |
John DUFTON (1893- ) | ||
Herbert DUFTON (1896- ) | ||
Emily DUFTON (1899- ) | ||
William DUFTON (1901-1970) | ||
Marriage | Q2 1889 | Leeds, West Yorkshire, England 1,2 |
Husband: John DUFTON
Name: | John DUFTON 1 | |
Sex: | Male | |
Father: | Joshua DUFTON (1811?- ) | |
Mother: | Ann (1818?-1894) | |
Birth | Q2 1861 | Dukinfield, Cheshire 1,2 |
Occupation (1) | 1891 (age 30) | Iron Founder; Holbeck, Leeds, West Yorkshire 1 |
Census (1) | 1891 (age 30) | Holbeck, Leeds, West Yorkshire 1 |
Census (2) | 1901 (age 39) | Holbeck Township, Leeds, West Yorkshire 3 |
Occupation (2) | 1901 (age 39) | Iron Moulder; Holbeck Township, Leeds, West Yorkshire 3 |
Additional Information
Occupation (1) | 16 Edwin Street, Holbeck, Leeds |
Census (1) | 16 Edwin Street, Holbeck, Leeds |
Census (2) | 15 Low Balm, Holbeck, Leeds |
Occupation (2) | 15 Low Balm, Holbeck, Leeds |
Wife: Emma BUCKLE
Name: | Emma BUCKLE 1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1860 (est) 1 | |
Census (1) | 1891 (age 31) | Holbeck, Leeds, West Yorkshire 1 |
Census (2) | 1901 (age 41) | Holbeck Township, Leeds, West Yorkshire 1 |
Additional Information
Census (1) | 16 Edwin Street, Holbeck, Leeds |
Census (2) | 15 Low Balm, Holbeck, Leeds |
Child 1: Joshua DUFTON
Name: | Joshua DUFTON 1 | |
Sex: | Male | |
Birth | Q4 1889 1,2 | |
Census (1) | 1891 (age 1) | Holbeck, Leeds, West Yorkshire 1 |
Census (2) | 1901 (age 11) | Holbeck Township, Leeds, West Yorkshire 3 |
Additional Information
Census (1) | 16 Edwin Street, Holbeck, Leeds |
Census (2) | 15 Low Balm, Holbeck, Leeds |
Child 2: John DUFTON
Name: | John DUFTON 3 | |
Sex: | Male | |
Birth | Q2 1893 | Holbeck, Leeds, West Yorkshire 2,3 |
Census | 1901 (age 7) | Holbeck Township, Leeds, West Yorkshire 3 |
Additional Information
Census | 15 Low Balm, Holbeck, Leeds |
Child 3: Herbert DUFTON
Name: | Herbert DUFTON 3 | |
Sex: | Male | |
Birth | Q4 1896 | Holbeck, Leeds, West Yorkshire 2,3 |
Census | 1901 (age 4) | Holbeck Township, Leeds, West Yorkshire 3 |
Additional Information
Census | 15 Low Balm, Holbeck, Leeds |
Child 4: Emily DUFTON
Name: | Emily DUFTON 3 | |
Sex: | Female | |
Birth | Q1 1899 | Holbeck, Leeds, West Yorkshire 2,3 |
Census | 1901 (age 2) | Holbeck Township, Leeds, West Yorkshire 3 |
Additional Information
Census | 15 Low Balm, Holbeck, Leeds |
Child 5: William DUFTON
Name: | William DUFTON 2 | |
Sex: | Male | |
Spouse: | Clara BINNS (1902-1986) | |
Birth | 21 May 1901 | Holbeck, Leeds, West Yorkshire 2 |
Death | 1970 (age 68-69) | Beeston, Leeds, West Yorkshire |
Note on Marriage
John Dufton GRO marriage probably Leeds 2/4 1889 9b 720
Note on Husband: John DUFTON
Birth GRO probably 2/4 1861 Ashton 8d 472
Note on Wife: Emma BUCKLE
Lister Oddy GRO marriage probably Leeds 3/4 1881 9b 647
Sources
1 | "1891 Census". |
2 | "BMD Index". |
3 | "1901 Census". |