![]() |
|
Family of Joshua DUFTON and Ann
Husband: | Joshua DUFTON (1811?- ) | |
Wife: | Ann (1818?-1894) | |
Children: | Mary A DUFTON ( - ) | |
Elizabeth DUFTON (1853- ) | ||
Rebecca DUFTON (1856- ) | ||
John DUFTON (1861- ) | ||
Marriage | btw 1840 and 1844 |
Husband: Joshua DUFTON
Name: | Joshua DUFTON | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1811 (est) | Leeds, West Yorkshire, England |
Occupation | Iron Moulder |
Wife: Ann
Name: | Ann 1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1818 (est) | Holbeck, Leeds, West Yorkshire 1 |
Census | 1891 (age 73) | Holbeck, Leeds, West Yorkshire 1 |
Death | Q3 1894 (age 76) | Holbeck, Leeds, West Yorkshire 2 |
Additional Information
Census | 16 Edwin Street, Holbeck, Leeds
Widow |
Child 1: Mary A DUFTON
Name: | Mary A DUFTON | |
Sex: | Female |
Child 2: Elizabeth DUFTON
Name: | Elizabeth DUFTON | |
Sex: | Female | |
Birth | Q4 1853 | Stalybridge, Cheshire |
Child 3: Rebecca DUFTON
Name: | Rebecca DUFTON | |
Sex: | Female | |
Birth | Q4 1856 | Stalybridge, Cheshire |
Child 4: John DUFTON
Name: | John DUFTON 1 | |
Sex: | Male | |
Spouse: | Emma BUCKLE (1860?- ) | |
Birth | Q2 1861 | Dukinfield, Cheshire 1,2 |
Occupation (1) | 1891 (age 30) | Iron Founder; Holbeck, Leeds, West Yorkshire 1 |
Census (1) | 1891 (age 30) | Holbeck, Leeds, West Yorkshire 1 |
Census (2) | 1901 (age 39) | Holbeck Township, Leeds, West Yorkshire 3 |
Occupation (2) | 1901 (age 39) | Iron Moulder; Holbeck Township, Leeds, West Yorkshire 3 |
Additional Information
Occupation (1) | 16 Edwin Street, Holbeck, Leeds |
Census (1) | 16 Edwin Street, Holbeck, Leeds |
Census (2) | 15 Low Balm, Holbeck, Leeds |
Occupation (2) | 15 Low Balm, Holbeck, Leeds |
Note on Marriage 1
Joshua Dufton recorded marriages possibbly assocciated with wife first name Ann:
Leeds 4/4 1840 XXIII 431
Ann Gaunt or Ann Hutchinson
Ashton 3/4 1844 XX 27
Ann Ratcliffe
Note on Marriage 2
Possible other births in Ashton:
William b 1/4 1845 Ashton XX 16?
d 1/4 Ashton & c XX 96
Richard b 1/4 1848 Ashton under Lyne XX 78
d 1/4 Ashton & c XX 85
Note on Wife: Ann
GRO death probably Holbeck 3/4 1894 9b 169
Sources
1 | "1891 Census". |
2 | "BMD Index". |
3 | "1901 Census". |