![]() |
|
Blanche Mary ODDY (1883- )
Name: | Blanche Mary ODDY 1 |
Sex: | Female |
Father: | Lister ODDY ( -1887) |
Mother: | Emma BUCKLE (1860?- ) |
Individual Events and Attributes
Birth | Q4 1883 | Holbeck, Leeds, West Yorkshire 1,2 |
Census (1) | 1891 (age 7) | Holbeck, Leeds, West Yorkshire 1 |
Census (2) | 1901 (age 17) | Holbeck Township, Leeds, West Yorkshire 3 |
Occupation | 1901 (age 17) | Harding Weaver; Holbeck Township, Leeds, West Yorkshire 3 |
Additional Information
Census (1) | 16 Edwin Street, Holbeck, Leeds
Listed as Stepdaughter to John Dufton |
Census (2) | 15 Low Balm, Holbeck, Leeds |
Occupation | 15 Low Balm, Holbeck, Leeds |
Individual Note
GRO birth probably Holbeck 4/4 1883 9b 302
Sources
1 | "1891 Census". |
2 | "BMD Index". |
3 | "1901 Census". |