![]() |
|
Annie CROWCROFT (1877- )
Name: | Annie CROWCROFT 1,2,3 |
Sex: | Female |
Father: | Joseph POSKITT (1851?- ) |
Mother: | Ann Elizabeth Smith CROWCROFT (1855-1916) |
Individual Events and Attributes
Birth | Q1 1877 | Thorne, South Yorkshire 1,2 |
Census (1) | 1881 (age 4) | Thorne, South Yorkshire 1 |
Census (2) | 1891 (age 14) | Thorne, South Yorkshire 2 |
Census (3) | 1901 (age 24) | Ilkley 3 |
Occupation | 1901 (age 24) | Domestic Servant 3 |
Additional Information
Census (1) | Waterside, Thorne, Yorkshire |
Census (2) | Waterside, Thorne, Yorkshire |
Census (3) | Domestic servant - Listed as Annie E Crowcroft |
Individual Note
GRO Birth ref. probable (to be confirmed) 1/4 1877 Thorne 9c 773
Sources
1 | LDS, "1881 Census". |
2 | "1891 Census". |
3 | "1901 Census". |