![]() |
|
Henry CROWCROFT (1882- )
Name: | Henry CROWCROFT 1 |
Sex: | Male |
Father: | Joseph POSKITT (1851?- ) |
Mother: | Ann Elizabeth Smith CROWCROFT (1855-1916) |
Individual Events and Attributes
Birth | Q2 1882 | Thorne, South Yorkshire 1,2 |
Census (1) | 1891 (age 9) | Thorne, South Yorkshire 1 |
Census (2) | 1901 (age 19) | Thorne, South Yorkshire 2 |
Occupation | 1901 (age 19) | Farm Labourer 2 |
Additional Information
Birth | Waterside, Thorne, Yorkshire |
Census (1) | Waterside, Thorne, Yorkshire |
Census (2) | "Harry" is recorded as a Farm Labourer |
Individual Note
Probable GRO record for birth is 2/4 1882 Thorne 9c 761
Sources
1 | "1891 Census". |
2 | "1901 Census". |