![]() |
|
Frederick CROWCROFT (1886- )
Name: | Frederick CROWCROFT 1,2 |
Sex: | Male |
Father: | Joseph POSKITT (1851?- ) |
Mother: | Ann Elizabeth Smith CROWCROFT (1855-1916) |
Individual Events and Attributes
Birth | Q2 1886 | Thorne, South Yorkshire 1,2 |
Census (1) | 1891 (age 5) | Thorne, South Yorkshire 1 |
Census (2) | 1901 (age 14) | Thorne, South Yorkshire 2 |
Occupation | 1901 (age 14) | Farm Labourer; Thorne, South Yorkshire 2 |
Additional Information
Census (1) | Waterside, Thorne, Yorkshire |
Census (2) | Frederick is Fred, Farm Labourer in the 1901 census |
Individual Note
Probable GRO record for birth is 2/4 1886 Thorne 9c 741
Sources
1 | "1891 Census". |
2 | "1901 Census". |