![]() |
|
Charlie CROWCROFT (1884- )
Name: | Charlie CROWCROFT 1,2 |
Sex: | Male |
Father: | Joseph POSKITT (1851?- ) |
Mother: | Ann Elizabeth Smith CROWCROFT (1855-1916) |
Individual Events and Attributes
Birth | Q2 1884 | Thorne, South Yorkshire 1,2 |
Census (1) | 1891 (age 7) | Thorne, South Yorkshire 1 |
Census (2) | 1901 (age 17) | Thorne, South Yorkshire 2 |
Occupation | 1901 (age 17) | Farm Labourer; Thorne, South Yorkshire 2 |
Additional Information
Birth | Waterside, Thorne, Yorkshire |
Census (1) | Waterside, Thorne, Yorkshire
Charlie is Charles in 1891 Census |
Census (2) | Charlie is Charley, Farm Labourer, in 1901 census |
Individual Note
Probable GRO record for birth is 2/4 1884 Thorne 9c 766
Sources
1 | "1891 Census". |
2 | "1901 Census". |